Dino Half 2015 .7 Mile Split

1/2 Dino Half Split .7 Mile Split
Overall Finish List
May 09, 2015
Timing by UtahRUN   utahruntiming.com
Female Finishers
Place Name City Bib No Age Total Time Time Back Total Pace
1 Jane Bushnell Cottonwood Heights 49 46      4:49.0 6:53/M
2 Courtney Matz Sandy 176 35      4:52.3 0:03.2 6:57/M
3 Stephanie Tanner Salt Lake City 263 34      4:55.0 0:05.9 7:01/M
4 Ashlee Michels Tucson 182 31      4:56.8 0:07.7 7:03/M
5 Rachel Wheeler Roosevelt 290 42      4:57.0 0:07.9 7:04/M
6 Carly Dalton moab 78 20      4:57.0 0:07.9 7:04/M
7 Pilar Steele Orem 253 30      5:00.1 0:11.0 7:09/M
8 Cadi Cornia Smithfield 70 25      5:04.5 0:15.4 7:14/M
9 Janice Cook Price 68 37      5:05.3 0:16.2 7:16/M
10 Cassie Hale Riverton 108 28      5:06.7 0:17.6 7:17/M
11 Amber Smith Price 249 32      5:08.9 0:19.8 7:20/M
12 julianne orth price 198 33      5:09.2 0:20.1 7:21/M
13 Libby Haslam SLC 309 42      5:10.8 0:21.7 7:23/M
14 wilfreta Scheetz Spanish Fork 232 50      5:13.3 0:24.2 7:27/M
15 Martha Castaneda Green River 59 27      5:15.2 0:26.1 7:30/M
16 Rachelle Wardle Payson 286 29      5:15.6 0:26.5 7:30/M
17 Amber Dunford Salem 90 32      5:15.8 0:26.7 7:30/M
18 Arlene Southam Roosevelt 251 43      5:16.3 0:27.2 7:31/M
19 Cara Murray Mapleton 133 33      5:17.0 0:27.9 7:33/M
20 Jennifer Buschkowsky Vernal 48 39      5:24.1 0:35.0 7:43/M
21 Candice Allen Vernal 9 30      5:26.1 0:37.0 7:46/M
22 Heidi Carter West Jordan 58 36      5:29.0 0:39.9 7:50/M
23 Ashley Jensen Springville 143 32      5:36.5 0:47.4 8:00/M
24 Dennilynne Pulsipher South Jordan 212 37      5:37.8 0:48.7 8:01/M
25 Erin Hacking 473 32      5:43.8 0:54.7 8:10/M
26 Anna Schoening Midvale 234 31      5:45.5 0:56.4 8:13/M
27 Natalie Pope West Valley City 209 11      5:48.3 0:59.2 8:17/M
28 Heather Hatch Smithfield 116 41      5:48.8 0:59.7 8:17/M
29 Aimie McCausland Springville 179 39      5:49.3 1:00.2 8:19/M
30 Stephanie Anderson Springville 306 38      5:49.5 1:00.4 8:19/M
31 Brynn Tinker Green River 268 29      5:50.7 1:01.6 8:20/M
32 Shauna Harding Vernal 314 33      5:52.9 1:03.8 8:23/M
33 Valerie Jar Salt Lake City 138 28      5:54.1 1:05.0 8:26/M
34 Melissa Gibbs Sandy 323 39      5:57.5 1:08.4 8:30/M
35 Tayna Hortin Logan 128 28      5:57.7 1:08.6 8:30/M
36 Maritza Christiansen Vernal 61 50      5:59.4 1:10.3 8:33/M
37 Rachel Stevens Bountiful 254 39      6:01.6 1:12.5 8:36/M
38 Dawn Muhlestein Bountiful 188 40      6:02.0 1:12.9 8:37/M
39 Jessica Bastian Neola 24 36      6:02.3 1:13.3 8:37/M
40 Angela Beesley South Jordan 27 39      6:02.4 1:13.3 8:37/M
41 Nancy Lougy Clinton 163 45      6:02.7 1:13.7 8:37/M
42 chelsea jones clinton 146 21      6:03.0 1:14.0 8:39/M
43 Pauli Young South jordan 300 52      6:04.0 1:15.0 8:40/M
44 Allison Stocks Nibley 258 37      6:04.0 1:15.0 8:40/M
45 Tawnya Lofthouse River Heights 159 42      6:04.5 1:15.4 8:40/M
46 Kerry Soo Von Esch Seattle 283 40      6:08.4 1:19.3 8:46/M
47 Stacey Moseley Grand Junction 186 36      6:08.5 1:19.4 8:46/M
48 Madison Shingleton Salt Lake City 236 22      6:08.9 1:19.8 8:46/M
49 Annie Parks Draper 201 34      6:10.3 1:21.2 8:49/M
50 Jennie Bingham Vernal 33 36      6:11.6 1:22.5 8:50/M
51 Jill Leo Salt Lake City 157 36      6:11.8 1:22.7 8:50/M
52 Jennifer Nelson salt lake city 191 26      6:12.2 1:23.1 8:51/M
53 Rhonda Quintana Payson 215 30      6:13.4 1:24.3 8:53/M
54 Sylvia Wei Boise 329 27      6:15.6 1:26.5 8:56/M
55 Tera Schatz North Salt Lake 230 41      6:16.4 1:27.3 8:57/M
56 Jeni Taylor Vernal 315 37      6:18.8 1:29.7 9:00/M
57 Holly Garcia Springville 307 34      6:19.6 1:30.5 9:01/M
58 Josie Nyberg Lapoint 304 30      6:19.7 1:30.6 9:01/M
59 Cassie White Roosevelt 292 37      6:20.3 1:31.2 9:03/M
60 Kay Henderson South Jordan 117 37      6:21.1 1:32.0 9:04/M
61 Karie Thornton Bluffdale 264 29      6:23.8 1:34.7 9:07/M
62 Melissa Davis Holladay 80 40      6:24.3 1:35.2 9:09/M
63 Allyson Willoughby Vernal 296 40      6:26.4 1:37.3 9:11/M
64 Jamie Eckles Eagle Mountain 92 36      6:27.3 1:38.3 9:13/M
65 Ashley Adams Hooper 6 31      6:27.7 1:38.6 9:13/M
66 Jana Kloeppel Orem 153 27      6:28.6 1:39.5 9:14/M
67 Hollie VanOrden Pleasant Grove 308 43      6:28.9 1:39.9 9:14/M
68 Karrie Middaugh Tooele 183 50      6:29.6 1:40.5 9:16/M
69 Kimberly Rasmussen Neola 218 37      6:30.0 1:40.9 9:17/M
70 Erin Horrocks Vernal 127 34      6:33.8 1:44.7 9:21/M
71 Kiley Humpherys Orem 134 23      6:37.9 1:48.8 9:27/M
72 Theresa Geist Denver 311 31      6:40.4 1:51.3 9:31/M
73 Tammy Silver West valley city 240 52      6:41.0 1:51.9 9:33/M
74 Jerusha Beckstead Orem 26 37      6:41.3 1:52.2 9:33/M
75 Lindsay Hackett Vernal 107 19      6:41.8 1:52.7 9:33/M
76 ROSEMARY BLACK FT. DUCHESNE 35 49      6:52.4 2:03.4 9:49/M
77 Heather Olsen Vernal 317 31      6:52.8 2:03.7 9:49/M
78 Sydney Thornock Vernal 321 28      6:53.2 2:04.1 9:50/M
79 Katie Davis Herriman 319 34      6:56.3 2:07.2 9:54/M
80 Shelby Dalton Salt Lake City 76 22      6:57.4 2:08.3 9:56/M
81 Wendy Burton Salt Lake City 47 29      6:57.5 2:08.4 9:56/M
82 Shauna Jarvis Midway 139 36      6:58.8 2:09.7 9:57/M
83 Lauren Lortsher Salt Lake City 162 25      6:59.5 2:10.4 9:59/M
84 Tracie Van Wagoner Lyman 277 29      7:02.2 2:13.1 10:03/M
85 Deb DeBerard Vernal 326 44      7:04.1 2:15.0 10:06/M
86 Jennifer Nuttall Murray 193 46      7:05.0 2:15.9 10:07/M
87 Cyndie Nell West Jordan 190 45      7:05.1 2:16.0 10:07/M
88 Aubrey Vance Sandy 278 34      7:05.7 2:16.6 10:07/M
89 Tiffany Coccimiglio Sandy 65 33      7:06.0 2:16.9 10:09/M
90 Akaisha Russell Vernal 228 28      7:06.5 2:17.5 10:09/M
91 Monnica Skinner Orem 242 47      7:08.1 2:19.1 10:11/M
92 Alisha Turpin Holladay 276 38      7:09.5 2:20.4 10:13/M
93 Adrienne Bybee Tooele 52 36      7:09.5 2:20.4 10:13/M
94 Nicki Ramos Sandy 216 31      7:10.4 2:21.3 10:14/M
95 Angela Clarke Midvale 64 30      7:10.8 2:21.7 10:14/M
96 Mary Whitaker Stansbury Park 291 40      7:11.6 2:22.5 10:16/M
97 Michelle Law Eagle mountain 156 33      7:14.1 2:25.0 10:20/M
98 Myranda Hernandez Orem 120 19      7:14.1 2:25.0 10:20/M
99 Marissa Oaks Verbal 194 25      7:14.7 2:25.6 10:20/M
100 Harley Thorpe Highland 265 16      7:17.8 2:28.7 10:24/M
101 Randee Bergen Grand Junction 30 49      7:18.1 2:29.0 10:26/M
102 Elaine Lowry 475 57      7:19.2 2:30.1 10:27/M
103 Camille Thurston Logan 266 25      7:21.3 2:32.2 10:30/M
104 Miranda Bender Denver 28 26      7:21.9 2:32.9 10:30/M
105 Becky Lamb West Valley City 155 47      7:25.3 2:36.2 10:36/M
106 Kathee Brimley Salt Lake City 42 50      7:25.9 2:36.8 10:36/M
107 Holly Cunningham Laramie 73 56      7:26.9 2:37.8 10:37/M
108 Kim Hobbs Denver 123 33      7:29.8 2:40.7 10:41/M
109 Jill Sweney Salt Lake City 261 37      7:30.0 2:40.9 10:43/M
110 carly Blankenhorn thornton 37 31      7:30.0 2:40.9 10:43/M
111 Natalie Brown Lehi 43 33      7:33.0 2:43.9 10:47/M
112 Tori Hess Eagle Mountain 121 40      7:33.9 2:44.8 10:47/M
113 Marissa sehlmeier layton 327 22      7:39.7 2:50.7 10:56/M
114 Shauna DeKorver Taylorsville 83 60      7:46.9 2:57.8 11:06/M
115 Jennifer Manning Tremonton 173 44      7:48.2 2:59.1 11:09/M
116 molly wells Herriman 288 31      7:49.5 3:00.4 11:10/M
117 Colette Marx Pleasant Grove 174 35      7:51.9 3:02.8 11:13/M
118 Allison Banks Price 18 33      7:53.6 3:04.5 11:16/M
119 Amanda Dimick Price 88 33      7:54.9 3:05.8 11:17/M
120 Ashley Blaisdell Harrisville 36 31      7:55.3 3:06.2 11:19/M
121 Shannon Burnham SLC 46 35      7:57.2 3:08.1 11:21/M
122 Jenniffer Clark Salt Lake City 62 42      7:57.6 3:08.5 11:21/M
123 Lacey Merrill Nibley 181 29      7:59.9 3:10.9 11:24/M
124 KRISTINA DENT Pleasant Gove 86 36      8:01.0 3:11.9 11:27/M
125 Dawnita Chiquito South Jordan 60 33      8:14.7 3:25.6 11:46/M
126 Hailey Dalton moab 77 25      8:17.4 3:28.3 11:50/M
127 Kristen MacGregor Lehi 167 33      8:26.6 3:37.5 12:03/M
128 Bridget Onan Denver 197 24      8:42.5 3:53.4 12:26/M
129 Laurie Pope West Valley City 208 36      9:35.1 4:46.0 13:41/M
130 Kelly Rogers Lehi 224 29    21:14.7 16:25.6 30:20/M Start read possibly missing. Time may not be correct
131 Lisa Ashton South Jordan 13 46    27:38.2 22:49.1 39:29/M
132 Coeur Stone Riverton 259 40    29:06.3 24:17.2 41:34/M
133 Rebecca Dean Salt Lake City 82 34    34:21.7 29:32.7 49:04/M
134 Amy Honeycutt St George 124 38    35:52.6 31:03.5 51:14/M
135 Rylee Harris Cedar Hills 112 21    43:03.7 38:14.6 61:30/M
Male Finishers
Place Name City Bib No Age Total Time Time Back Total Pace
1 David Taylor Mapleton 305 47      3:40.2 5:14/M
2 Chris pope West Valley City 210 35      4:09.9 0:29.7 5:56/M
3 Brian Ross Roosevelt 225 38      4:19.5 0:39.3 6:10/M
4 Joe Porter Vernal 211 29      4:20.8 0:40.5 6:11/M
5 J Shawn Harrison Logan 114 49      4:20.9 0:40.7 6:11/M
6 Kevin Barrow South Jordan 22 27      4:31.1 0:50.8 6:27/M
7 GUY MACKAY WEST JORDAN 168 44      4:31.6 0:51.3 6:27/M
8 Bobby Oostveen Vernal 318 32      4:32.2 0:51.9 6:29/M
9 Greg Richens Mountain Green 220 55      4:35.0 0:54.7 6:33/M
10 Jason Soelberg Herriman 250 32      4:41.4 1:01.1 6:41/M
11 Tommy Pedersen Roy 202 28      4:42.3 1:02.0 6:43/M
12 Sid Eschler Roosevelt 95 37      4:43.9 1:03.6 6:44/M
13 Matthew King West Valley City 151 16      4:45.4 1:05.1 6:47/M
14 Richard Mohlman 340 25      4:47.8 1:07.5 6:50/M
15 Jared Bybee Tooele 51 39      4:48.0 1:07.7 6:51/M
16 Randy Harding Vernal 109 36      4:48.2 1:08.0 6:51/M
17 Wayne Shipley Centerville 237 37      4:53.3 1:13.1 6:59/M
18 Scott Brand Salt Lake City 310 48      4:54.1 1:13.8 7:00/M
19 Mark H. Caron Payson 57 35      4:55.8 1:15.5 7:01/M
20 Chad Incorvia Vernal 137 27      4:57.2 1:16.9 7:04/M
21 Tyler Severe Vernal 235 34      4:57.2 1:16.9 7:04/M
22 Todd Stewart Bountiful 257 33      4:58.1 1:17.9 7:06/M
23 Aaron Wiser Salt Lake City 297 34      5:03.1 1:22.8 7:13/M
24 Tyler Bushnell Cottonwood Heights 50 47      5:03.4 1:23.1 7:13/M
25 kelton johnston clinton 145 22      5:04.2 1:23.9 7:14/M
26 Benjamin Matz Sandy 177 39      5:05.1 1:24.8 7:16/M
27 Jason Schatz North Salt Lake 231 40      5:06.5 1:26.2 7:17/M
28 Coby Schurz vernal 320 34      5:08.3 1:28.0 7:20/M
29 Ryan Harding Vernal 313 33      5:10.6 1:30.3 7:23/M
30 Josh Wright Springville 298 34      5:10.6 1:30.3 7:23/M
31 McLane Summarell Duchesne 331 19      5:11.6 1:31.3 7:24/M
32 Joel Bass South Ogden 23 54      5:12.7 1:32.4 7:26/M
33 Bryan Long Salt Lake City 160 28      5:14.7 1:34.5 7:29/M
34 Austin Harding Vernal 110 16      5:15.5 1:35.2 7:30/M
35 Robert Harlow Herriman 111 33      5:17.8 1:37.5 7:33/M
36 Paul Gardner Vernal 102 35      5:19.1 1:38.8 7:36/M
37 David Graf Hauser 105 44      5:19.1 1:38.8 7:36/M
38 Nick Walrath Green River 284 30      5:19.9 1:39.6 7:36/M
39 Clayton Bradshaw West Jordan 41 27      5:20.2 1:40.0 7:37/M
40 Matt Youngberg South Weber 302 28      5:22.1 1:41.8 7:40/M
41 Roger Turner Mooresville 273 56      5:24.4 1:44.1 7:43/M
42 Jacob Turner Vernal 274 31      5:25.1 1:44.8 7:44/M
43 Craig Oberg Liberty 195 59      5:27.0 1:46.8 7:47/M
44 tony Emerine Spanish Fork 93 42      5:27.3 1:47.0 7:47/M
45 Doug Shipley Farmington 332 33      5:28.8 1:48.5 7:49/M
46 John Walrath Green River 285 27      5:30.7 1:50.4 7:51/M
47 Joe Skorupski Green River 245 29      5:32.6 1:52.3 7:54/M
48 Clinton Lamb West Valley City 154 49      5:33.7 1:53.4 7:56/M
49 Brent King West Valley City 150 43      5:34.8 1:54.6 7:57/M
50 Tye Jensen Springville 144 32      5:37.0 1:56.7 8:01/M
51 Ron Cragun Tooele 71 46      5:37.0 1:56.7 8:01/M
52 Trent McCausland Springville 180 43      5:37.5 1:57.2 8:01/M
53 Kenneth Buchi Salt Lake City 316 63      5:38.1 1:57.8 8:03/M
54 Adrian Toledo Logan 269 44      5:38.4 1:58.1 8:03/M
55 Dan Cardwell Saratoga Springs 55 38      5:42.1 2:01.8 8:09/M
56 Kevin Riddle Salt Lake City 221 55      5:45.3 2:05.0 8:13/M
57 John Benson Springville 29 43      5:46.9 2:06.7 8:14/M
58 Justin Aaron south weber 3 16      5:48.6 2:08.3 8:17/M
59 Curtis Kirk Tooele 152 46      5:49.8 2:09.5 8:19/M
60 Jay Haskins Woods Cross 115 49      5:52.9 2:12.6 8:23/M
61 Anthony Polanowski Highland 206 29      5:55.3 2:15.0 8:27/M
62 Michael Engberg Pleasant Grove 94 59      5:57.3 2:17.0 8:30/M
63 Tom Ballard Farmington 17 34      5:57.6 2:17.3 8:30/M
64 Louis Courtney Simmons lapoint 241 35      6:06.1 2:25.8 8:43/M
65 Greg Cunningham Laramie 74 59      6:07.2 2:26.9 8:44/M
66 Don Kimball Salt Lake City 149 70      6:09.0 2:28.7 8:47/M
67 Rick Fladeland 126 56      6:10.5 2:30.3 8:49/M
68 William Penrod Lehi 204 36      6:12.5 2:32.3 8:51/M
69 Jerry Hunt West Valley 135 31      6:14.3 2:34.0 8:54/M
70 Bart Manning Hooper 172 66      6:15.3 2:35.0 8:56/M
71 Derek Henderson South Jordan 118 43      6:21.1 2:40.9 9:04/M
72 Shane Campbell Roosevelt 54 42      6:26.7 2:46.5 9:11/M
73 Dennis Pineda Reliance 205 65      6:29.6 2:49.3 9:16/M
74 Eric Anderson Provo 328 32      6:29.8 2:49.6 9:16/M
75 Josh Backus Heber City 15 42      6:30.3 2:50.0 9:17/M
76 Tyler Rasmussen Neola 217 37      6:30.7 2:50.4 9:17/M
77 Alan Hussey Lyons 136 29      6:35.3 2:55.0 9:24/M
78 Matthew Bailie Springville 16 31      6:35.5 2:55.2 9:24/M
79 Robert DeKorver Eagle Mountain 85 44      6:36.8 2:56.5 9:26/M
80 Kyle Gertz Roy 104 30      6:38.1 2:57.8 9:29/M
81 Jeremy Dean West valley 81 33      6:38.1 2:57.8 9:29/M
82 Mike Hackett Vernal 106 41      6:42.4 3:02.2 9:34/M
83 KEVIN LYDDON ROY 166 28      6:44.3 3:04.0 9:37/M
84 Phillip Clark Salt Lake City 63 47      6:45.5 3:05.2 9:39/M
85 Brandon Geist Denver 312 31      6:57.6 3:17.3 9:56/M
86 Caeden Jarvis Midway 140 12      6:58.8 3:18.5 9:57/M
87 Samuel Strong West Jordan 260 22      7:00.2 3:19.9 10:00/M
88 Antonio Villarreal Salt Lake City 281 17      7:01.1 3:20.8 10:01/M
89 Victor Villarreal SLC 282 40      7:01.2 3:20.9 10:01/M
90 Mike Turpin Holladay 275 41      7:08.1 3:27.8 10:11/M
91 Steve Young South Jordan 301 55      7:08.1 3:27.8 10:11/M
92 Corey Skinner Orem 243 46      7:09.1 3:28.8 10:13/M
93 Matthew Sweney salt lake city 262 40      7:29.8 3:49.5 10:41/M
94 Lance Aagard Stansbury Park 2 12      7:33.6 3:53.3 10:47/M
95 George Dalton Moab 79 60      8:16.7 4:36.5 11:49/M
96 Travis DeVaney West Jordan 87 22      8:18.6 4:38.4 11:51/M
97 Brian Lucas Fruitland 164 43      9:22.4 5:42.1 13:23/M
98 James Jordan Boise 330 48    10:37.3 6:57.0 15:10/M
99 Jorge Garcia Springville 101 39    16:42.7 13:02.4 23:51/M
100 Geof Crowl Salt Lake City 72 27    21:58.3 18:18.0 31:23/M Start read possibly missing
101 Daniel Manning Hooper 171 33    25:38.9 21:58.7 36:37/M
102 Matt Smith Pleasant Grove 247 40    27:53.5 24:13.2 39:50/M
103 Dustin White Roosevelt 293 41    30:26.9 26:46.6 43:29/M