Highland 6th Ward 2016

Adult Full Sprint Triathlon 

Highland 6th Ward Triathlon
Overall Results
August 27, 2016
TheRaceTime.com
Female Finishers
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time Time Back
1 Lisa Gunther 3 9:25.8 1 1:21.3 1 46:24.7 15.5 3 1:22.0 2 27:18.4 8:48 1:25:52.4
2 Hannah Watkins 1 8:24.3 5 2:33.3 2 49:11.0 14.6 2 0:46.5 1 26:19.5 8:29 1:27:14.7 1:22.2
3 Cortney Murphey 2 9:15.1 4 2:33.0 3 51:03.2 14.1 4 37:21.8 12:03 1:39:32.2 13:39.8
4 McKenna Martin 5 9:36.9 3 1:52.9 5 56:44.5 12.7 5 1:59.4 3 35:07.1 11:20 1:45:21.0 19:28.6
5 Whitney Tullis 6 9:49.4 2 1:48.5 6 1:02:05.4 11.6 1 0:25.6 5 40:08.0 12:57 1:54:17.1 28:24.7
6 Rachel Hoffman 4 9:27.5 6 4:50.1 4 52:58.8 13.6 4 1:30.8 6 50:12.2 16:12 1:58:59.5 33:07.1
Male Finishers
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time Time Back
1 Aaron Richardson 2 5:08.6 7 1:51.5 2 36:27.8 19.8 1 0:19.0 1 20:36.5 6:39 1:04:23.5
2 Michael Hoffman 5 6:35.4 3 1:09.3 4 38:50.6 18.5 2 0:24.3 2 24:24.5 7:52 1:11:24.2 7:00.7
3 Richard Hoffman 4 6:31.7 2 0:38.3 3 37:52.2 19.0 7 0:35.0 7 28:17.9 9:07 1:13:55.4 9:31.9
4 Josh Apple 7 7:07.0 5 1:35.7 6 40:17.7 17.9 8 0:36.4 3 26:53.3 8:40 1:16:30.3 12:06.8
5 Jim Tullis 9 8:05.1 4 1:23.0 1 33:49.8 21.3 15 40:28.9 13:03 1:20:05.1 15:41.6
6 Stephen Piccolo 16 10:02.1 8 1:52.2 5 40:17.5 17.9 5 0:32.2 5 27:49.3 8:58 1:20:33.5 16:10.0
7 Ryan Kitchen 11 9:14.6 14 2:52.1 8 41:23.2 17.4 13 1:24.4 4 27:19.7 8:49 1:22:14.1 17:50.6
8 Bryan Blomquist 13 9:24.1 12 2:37.3 7 40:59.6 17.6 16 3:08.3 8 30:03.2 9:42 1:26:12.8 21:49.2
9 Daniel Hoffman 6 6:53.5 6 1:47.0 10 49:45.1 14.5 3 0:27.0 6 27:58.3 9:01 1:26:51.1 22:27.5
10 Garrett Graham 1 5:04.6 10 1:55.0 9 46:42.7 15.4 4 0:28.0 12 33:37.4 10:51 1:27:47.8 23:24.3
11 Zachary Tullis 15 9:52.8 9 1:52.4 12 51:53.5 13.9 9 0:37.9 11 32:54.3 10:37 1:37:11.1 32:47.5
12 Steve Arnold 10 8:24.7 16 3:32.3 14 55:28.3 13.0 14 1:41.2 9 30:51.7 9:57 1:39:58.3 35:34.8
13 Drew Arnold 17 11:36.6 1 0:32.1 15 55:30.3 13.0 10 0:53.6 10 31:31.0 10:10 1:40:03.8 35:40.3
14 Matthew Hoffman 8 7:33.8 13 2:46.6 16 57:20.0 12.6 12 1:06.0 13 35:39.7 11:30 1:44:26.2 40:02.7
15 Marcus Graham 3 6:22.5 15 2:57.9 11 51:36.1 14.0 11 0:54.2 16 44:49.7 14:27 1:46:40.5 42:16.9
16 Tal Gunther 12 9:17.3 11 2:17.0 17 1:01:19.1 11.7 6 0:34.9 14 40:04.2 12:55 1:53:32.7 49:09.2
17 Jeff Heuer 14 9:51.6 17 6:45.4 13 52:03.2 13.8 15 2:16.5 17 49:18.7 15:54 2:00:15.5 55:52.0
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time Time Back
1 Vernonator . 1 7:58.8 2 0:27.9 2 39:37.9 18.2 1 0:21.1 1 22:27.7 7:15 1:10:53.6
2 Team Bohne 2 8:41.0 1 0:24.3 3 44:15.1 16.3 2 0:26.0 2 22:56.7 7:24 1:16:43.4 5:49.8
3 Team Sowa 3 9:11.5 5 2:32.4 1 39:33.1 18.2 4 0:31.2 4 28:11.4 9:05 1:19:59.7 9:06.1
4 Gunther/Bohne Woodward 4 10:56.0 4 0:36.9 4 47:58.1 15.0 3 0:28.7 3 27:40.1 8:55 1:27:40.0 16:46.4
5 Brown Family 5 12:39.5 3 0:35.2 5 1:00:09.9 12.0 5 0:38.9 5 41:54.7 13:31 1:55:58.4 45:04.8

 

Kids Long

Female Finishers
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time T2 Rnk T2 Time Run Rnk Run Time Chip Time
1 Taylie Christenson 3 4:08.6 2 0:38.1 1 7:08.1 3 0:25.3 3 12:06.5 24:26.7
2 Kate Christenson 4 4:14.7 1 0:35.3 2 7:37.4 4 0:28.1 1 11:51.8 24:47.5
3 Sophia Arnold 1 2:49.8 4 1:26.5 3 8:13.3 2 0:24.5 4 12:07.9 25:02.2
4 Macey Anderson 2 3:02.7 3 1:23.9 4 9:49.9 1 0:22.4 2 12:02.3 26:41.4
Male Finishers
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time T2 Rnk T2 Time Run Rnk Run Time Chip Time
1 Nathan Dayley 1 2:36.1 1 1:56.0 1 8:40.5 1 0:32.5 1 14:32.2 28:17.4

 

Kids Short

 

Female Finishers
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time T2 Rnk T2 Time Run Rnk Run Time Chip Time
1 Emy Anderson 1 0:56.1 2 1:34.2 1 2:43.0 3 1:46.7 7:00.1
2 Kate Piccolo 2 1:07.1 3 1:37.5 3 3:11.7 2 0:26.4 2 1:26.6 7:49.4
3 Ellie Gunther 3 1:07.7 1 1:29.3 4 3:46.3 1 0:17.9 1 1:11.1 7:52.5
4 Kamryn Seamons 4 1:19.5 5 2:55.8 2 2:54.9 4 2:34.7 9:45.1
5 Kenzie Seamons 5 2:29.4 4 2:42.1 5 5:56.8 11:08.4
Male Finishers
Place Name Swim Rnk Swim Time T1 Rnk T1 Time Bike Rnk Bike Time T2 Rnk T2 Time Run Rnk Run Time Chip Time
1 Andy Kitchen 1 1:06.5 4 1:07.2 3 3:00.8 3 1:46.1 7:00.7
2 Noah Tullis 5 1:43.4 3 0:55.9 4 3:13.0 1 0:25.3 1 1:29.6 7:47.4
3 Chase Christenson 7 2:24.5 1 0:48.3 6 5:15.4 7:52.1
4 Kyler Seamons 2 1:17.3 5 1:52.3 2 2:47.9 4 2:01.5 7:59.2
5 Jace Tullis 6 1:43.8 2 0:50.0 5 3:20.1 2 0:28.4 2 1:41.7 8:04.1
6 JOshua Piccolo 4 1:29.1 6 2:10.8 1 2:32.6 5 2:30.2 8:42.9
7 Liliano Piccolo 3 1:27.3 8 8:59.5 6 3:22.9 12:29.8
8 Kaysen Seamons 8 2:35.5 7 3:11.8 7 7:03.7 12:51.1