Highland Central Stake Triathlon 2017

Individual Division Results

Female Finishers
Place Name Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time Time Back
1 Kristi Milligan 8:04.1 4:31 2:44.9 1 58:22.9 12.3 4 1:11.8 1 31:05.6 10:02 1:41:29.5
2 Allison Pflueger 8:20.1 5:21 2:10.5 2 1:01:21.3 11.7 6 2:07.1 3 37:36.1 12:08 1:51:35.3 10:05.8
3 Elle Gudmunson 10:49.3 4:04 4:37.0 3 1:02:44.3 11.5 7 2:13.6 4 39:47.2 12:50 2:00:11.6 18:42.1
4 Megan Lloyd 10:13.1 5:17 3:25.2 4 1:04:37.9 11.1 3 1:11.1 7 43:58.2 14:11 2:03:25.5 21:56.0
5 Sarah Gudmunson 10:32.6 4:04 4:39.6 5 1:10:21.4 10.2 5 1:53.8 2 37:00.7 11:56 2:04:28.3 22:58.8
6 Adyson Stratton 8:43.9 5:23 5:37.1 6 1:14:53.3 9.61 2 0:50.3 5 41:48.7 13:29 2:11:53.6 30:24.1
7 Aimee Stratton 9:02.8 5:23 5:26.6 7 1:15:04.1 9.59 1 0:47.0 6 41:50.5 13:30 2:12:11.3 30:41.8
Male Finishers
Place Name Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time Time Back
1 Spence Scoville 9 43:40.7 16.5 5 0:36.6 4 24:04.5 7:46 1:08:21.9
2 Aaron Richardson 11 45:15.3 15.9 12 1:15.6 2 22:10.6 7:09 1:08:41.5 0:19.6
3 Mark Skousen 9:34.3 3:47 0:45.7 2 35:32.6 20.3 11 1:06.4 3 23:26.3 7:34 1:10:25.4 2:03.4
4 Duane Shumway 8:34.0 4:02 1:31.4 7 40:44.3 17.7 7 0:42.3 1 21:38.1 6:59 1:13:10.3 4:48.3
5 James Tall 8:11.1 3:45 0:45.0 6 39:21.8 18.3 10 1:05.1 9 28:12.1 9:06 1:17:35.2 9:13.3
6 Jeff Hare 15 48:00.0 15.0 15 1:26.3 11 30:13.8 9:45 1:19:40.2 11:18.2
7 Doug Gneiting 9:31.3 3:58 0:45.2 5 37:45.6 19.1 21 1:39.6 10 30:03.0 9:42 1:19:44.8 11:22.9
8 Brandon Fairbanks 17 51:04.4 14.1 26 2:05.1 7 27:05.9 8:44 1:20:15.5 11:53.5
9 Nathan Olson 10:29.3 3:54 0:45.4 10 44:08.1 16.3 2 0:21.9 6 26:18.6 8:29 1:22:03.4 13:41.5
10 Jackson Hare 8:52.7 4:53 2:03.0 14 47:08.0 15.3 8 0:48.7 5 25:16.4 8:09 1:24:08.9 15:47.0
11 Nathan Asay 7:19.7 4:29 1:56.8 8 43:06.6 16.7 18 1:29.2 12 30:58.8 9:59 1:24:51.3 16:29.4
12 Dustin Halbleib 13:11.3 5:41 0:38.7 4 37:15.8 19.3 23 1:46.0 15 32:35.7 10:31 1:25:27.7 17:05.8
13 Adam Johnson 6:18.5 4:11 3:43.0 13 46:20.4 15.5 17 1:28.5 8 27:58.3 9:01 1:25:48.8 17:26.9
14 Daniel Hoffman 20 53:48.8 13.4 3 0:25.9 21 34:45.7 11:13 1:29:00.4 20:38.4
15 James Richardson 7:38.3 4:20 2:20.6 12 46:10.8 15.6 1 0:16.2 16 32:44.5 10:34 1:29:10.5 20:48.6
16 Justin Pflueger 27 56:35.5 12.7 13 1:16.7 14 32:28.2 10:28 1:30:20.5 21:58.5
17 Adam Johnson 7:23.7 4:28 1:48.1 21 54:00.2 13.3 6 0:41.9 19 33:34.3 10:50 1:37:28.4 29:06.4
18 Joseph Hoyal 9:58.1 4:39 3:16.5 19 52:42.9 13.7 4 0:29.1 13 32:12.9 10:23 1:38:39.6 30:17.6
19 Bryan Blomquist 9:59.3 4:13 2:29.1 16 48:53.9 14.7 32 3:04.1 23 36:33.5 11:47 1:41:00.0 32:38.1
20 Steve Arnold 8:08.0 5:14 2:06.8 18 51:29.6 14.0 14 1:25.7 26 38:44.2 12:30 1:41:54.5 33:32.6
21 Dane Scott 9:42.8 5:26 3:37.3 1 28:11.6 25.5 34 6:07.1 34 55:02.8 17:45 1:42:41.7 34:19.8
22 Kayden Gillings 8:57.2 5:07 4:31.7 23 54:50.5 13.1 19 1:30.3 17 32:55.7 10:37 1:42:45.5 34:23.6
23 Alen Wolf 10:08.3 4:22 0:45.5 24 55:07.3 13.1 28 2:23.0 22 34:51.4 11:15 1:43:15.7 34:53.8
24 Tim Park 15:41.4 6:39 6:38.2 3 36:10.8 19.9 20 1:35.1 30 44:51.7 14:28 1:44:57.5 36:35.5
25 Jared Hare 9:50.6 4:22 1:42.2 22 54:25.1 13.2 16 1:26.8 25 38:03.8 12:16 1:45:28.7 37:06.7
26 Bob Williams 9:35.8 3:54 4:11.4 26 56:34.3 12.7 24 1:50.5 18 33:33.7 10:49 1:45:46.0 37:24.0
27 Robert Pflueger 8:11.3 5:21 2:22.0 29 1:01:10.8 11.8 27 2:07.3 24 37:35.9 12:07 1:51:27.4 43:05.5
28 Porter Rockwell 10:43.4 5:03 4:04.8 25 56:29.2 12.7 22 1:39.8 28 39:18.8 12:41 1:52:16.2 43:54.3
29 Dru Scott 9:42.0 5:28 4:11.4 30 1:06:37.7 10.8 31 2:55.2 20 34:14.4 11:03 1:57:40.9 49:18.9
30 Weston Rockwell 10:55.0 4:35 4:29.3 28 1:01:04.4 11.8 33 3:10.0 27 39:00.0 12:35 1:58:38.9 50:16.9
31 Salior Shreeve 8:52.1 5:23 5:28.7 34 1:15:01.2 9.60 9 0:49.7 29 41:45.1 13:28 2:11:57.0 1:03:35.1
32 Brent Clark 10:47.6 5:13 3:41.7 31 1:09:21.0 10.4 30 2:49.2 31 45:38.6 14:43 2:12:18.3 1:03:56.3
33 Luke Powell 11:38.8 5:28 2:59.9 32 1:09:23.9 10.4 29 2:44.3 32 45:42.2 14:45 2:12:29.3 1:04:07.3
34 Briger Warburton 10:39.0 5:13 3:39.8 33 1:10:11.1 10.3 25 2:00.8 33 46:13.9 14:55 2:12:44.8 1:04:22.8

 

Team Division Results

Place Name Swim Time Swim Pace T1 Time Bike Time Bike Pace T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time Time Back
1 Mumford & Sons & Tornado Ninjas 7:44.6 3:57 0:27.2 40:06.4 18.0 2 0:23.2 1 20:14.4 6:32 1:08:56.0
2 Oompa Loompas 6:28.3 2:26 0:45.0 39:00.4 18.5 1 0:20.7 3 24:06.4 7:46 1:10:40.9
3 Meme Team 55:23.2 13.0 5 0:28.0 2 22:39.1 7:18 1:18:30.5 7:49.5
4 Uh Oh! 54:08.0 13.3 8 0:29.7 8 27:56.2 9:01 1:22:34.0 11:53.1
5 The Tri Hards 9:37.1 4:03 0:41.9 42:42.5 16.9 4 0:27.2 9 29:13.2 9:25 1:22:42.1 12:01.2
6 Hughes 57:35.0 12.5 14 0:55.0 4 25:28.4 8:13 1:23:58.6 15:02.5
7 Team Rencher 10:15.5 4:04 0:45.2 44:25.8 16.2 16 1:57.3 12 32:24.6 10:27 1:29:48.7 19:07.7
8 Team Gospel 55:17.1 13.0 6 0:28.3 14 34:20.0 11:05 1:30:05.5 19:24.6
9 Sudweeks 12:03.8 5:16 1:01.2 52:38.1 13.7 10 0:30.8 6 26:17.8 8:29 1:32:31.8 23:35.8
10 ThreeToGo 9:37.1 4:03 0:34.9 55:23.5 13.0 11 0:31.4 7 26:41.9 8:36 1:32:49.1 23:53.0
11 Christensen Speed 7:58.9 5:21 1:33.1 52:51.2 13.6 12 0:43.6 11 30:11.1 9:44 1:33:18.0 22:37.0
12 Team Nacho 1:01:33.4 11.7 9 0:30.5 13 33:44.8 10:53 1:35:48.7 26:52.7
13 Naomi Shumway 11:05.4 5:25 1:18.4 1:11:11.7 10.1 7 0:28.6 5 26:13.7 8:27 1:50:18.0 41:21.9
14 GoYurGoat 9:05.9 5:22 1:21.1 1:09:50.7 10.3 13 0:48.1 10 29:54.3 9:39 1:51:00.2 42:04.1
15 Elder Holdman 12:16.9 5:13 2:00.0 1:00:59.2 11.8 3 0:26.3 15 44:26.3 14:20 2:00:08.8 49:27.9
16 Jacob Hyder 9:30.6 5:27 4:14.7 1:08:22.7 10.5 15 1:10.4 16 44:40.3 14:25 2:07:58.8 57:17.9