Pink Series PG 2014

Pink Series 5K and 10K PG
Overall Finish List
April 19, 2014
Timing By UtahRUNtiming.com
Pink Series 5K PG
Place Name City Bib No Age Age Group Place Total Time Time Back Total Pace
1 Sydni Stevenson Roosevelt UT 227 22    1 F 19-25    21:40.8 6:59/M
2 Jennifer Getz Spanish Fork 254 45    1 F 40-46    23:02.4 1:21.5 7:26/M
3 Debbie Bennion Heber City UT 117 36    1 F 33-39    23:26.8 1:45.9 7:34/M
4 Tracy Schaffer Stansbury Park UT 215 47    1 F 47-53    23:41.2 2:00.4 7:38/M
5 Sharon Curram Sandy UT 203 36    2 F 33-39    23:43.9 2:03.0 7:39/M
6 Brittney Knudsen Orem UT 178 22    2 F 19-25    23:54.7 2:13.8 7:43/M
7 Kambie Bagley Tabiona UT 110 24    3 F 19-25    24:09.7 2:28.8 7:47/M
8 Emily Badger Lehi UT 108 11    1 F 0-18    24:19.3 2:38.4 7:51/M
9 Jenny Albertson provo UT 101 25    4 F 19-25    24:22.1 2:41.2 7:52/M
10 Sarah DeGraff Pleasant Grove UT 145 19    5 F 19-25    24:25.5 2:44.6 7:53/M
11 Cristiana Townsend Herriman UT 234 31    1 F 26-32    24:35.7 2:54.9 7:56/M
12 Jo Ann Sutherland Salem UT 228 56    1 F 54-60    24:46.5 3:05.6 7:59/M
13 Heather Youd Elk Ridge UT 251 37    3 F 33-39    25:29.4 3:48.6 8:13/M
14 Sharrie Bagley Altamont UT 111 27    2 F 26-32    25:35.9 3:55.1 8:15/M
15 Crystal Low South Jordan UT 186 32    3 F 26-32    25:37.0 3:56.2 8:16/M
16 Aimee Francom Eagle Mountain UT 156 33    4 F 33-39    25:42.8 4:02.0 8:17/M
17 Melissa Rask Orem UT 209 43    2 F 40-46    25:47.8 4:07.0 8:19/M
18 Julie Ferry Pleasant Grove UT 152 42    3 F 40-46    25:52.5 4:11.6 8:21/M
19 Crystal Wallace SALEM UT 240 35    5 F 33-39    26:11.7 4:30.9 8:27/M
20 Heidi Dart Spanish Fork UT 143 36    6 F 33-39    26:16.2 4:35.4 8:28/M
21 Madison Waldvogel Lehi UT 239 28    4 F 26-32    26:57.1 5:16.3 8:42/M
22 Tammy Naylor Pleasant Grove UT 196 45    4 F 40-46    26:59.1 5:18.3 8:42/M
23 Ashley Pitcher Eagle Mountain UT 208 34    7 F 33-39    27:19.7 5:38.8 8:49/M
24 Amy Bagley Tabiona UT 109 50    2 F 47-53    27:29.9 5:49.0 8:52/M
25 Wendy Burgun Pleasant Grove UT 120 45    5 F 40-46    27:45.1 6:04.3 8:57/M
26 Kowanda Richardson Pleasant Grove UT 212 47    3 F 47-53    27:45.2 6:04.4 8:57/M
27 Maria Odasso Saratoga Springs UT 202 26    5 F 26-32    27:52.8 6:11.9 8:59/M
28 Sierra Seaberg Alpine UT 222 81    1 F 68-99    28:15.4 6:34.5 9:07/M
29 Nicole Tew orem UT 232 27    6 F 26-32    28:23.3 6:42.5 9:09/M
30 Jill Kaufusi Provo UT 176 30    7 F 26-32    28:24.2 6:43.3 9:10/M
31 Jessica Terry Orem UT 231 24    6 F 19-25    28:25.2 6:44.3 9:10/M
32 Candice Markland Lehi UT 188 30    8 F 26-32    28:25.3 6:44.5 9:10/M
33 Sarah Kenney Orem UT 177 26    9 F 26-32    28:35.2 6:54.3 9:13/M
34 Michelle McCullough Provo UT 190 34    8 F 33-39    28:37.5 6:56.6 9:14/M
35 Kathryn Haroldsen Kaysville UT 162 34    9 F 33-39    28:41.5 7:00.6 9:15/M
36 Tiffany Allred Santaquin UT 103 35    10 F 33-39    28:51.5 7:10.6 9:18/M
37 amy eldredge salem UT 149 43    6 F 40-46    28:51.5 7:10.6 9:18/M
38 Arleen Spence Ketchum ID 225 53    4 F 47-53    28:55.7 7:14.8 9:20/M
39 Jaime Hemmert Orem UT 165 37    11 F 33-39    29:27.3 7:46.4 9:30/M
40 Brandie Cracroft Herriman UT 138 35    12 F 33-39    29:30.2 7:49.3 9:31/M
41 Tana Coleman LAYTON UT 136 40    7 F 40-46    29:40.3 7:59.4 9:34/M
42 Amanda Thacker Orem UT 233 26    10 F 26-32    29:42.3 8:01.5 9:35/M
43 Amy VanHorn Lehi 252 38    13 F 33-39    29:47.3 8:06.4 9:36/M
44 Haylee Caplin Spanish Fork UT 123 25    7 F 19-25    30:07.2 8:26.4 9:43/M
45 Cassie Whitlock Spanish Fork UT 243 43    8 F 40-46    30:13.5 8:32.6 9:45/M
46 Nancy Golly Orem UT 159 42    9 F 40-46    30:14.9 8:34.0 9:45/M
47 Alexandra Flores Provo UT 155 25    8 F 19-25    31:06.2 9:25.4 10:02/M
48 Natalie Waddoups Midvale UT 238 33    14 F 33-39    31:13.1 9:32.3 10:04/M
49 Chelsea Mceachern Draper UT 191 29    11 F 26-32    31:20.7 9:39.8 10:06/M
50 Heather Worthington South Jordan UT 246 16    2 F 0-18    31:32.7 9:51.9 10:10/M
51 Nikkie Cook Provo UT 137 30    12 F 26-32    31:42.2 10:01.3 10:14/M
52 Jena Anderson Lehi UT 105 28    13 F 26-32    32:16.6 10:35.7 10:25/M
53 Nona McCormick Orem UT 189 49    5 F 47-53    32:24.1 10:43.2 10:27/M
54 Christine James Spanish Fork 253 61    1 F 61-67    32:44.7 11:03.8 10:34/M
55 Brianne Ericksen Salem UT 150 9    3 F 0-18    32:46.5 11:05.6 10:34/M
56 Rachael Ericksen Salem UT 151 11    4 F 0-18    32:46.7 11:05.8 10:34/M
57 Jessica Nielsen Eureka UT 200 19    9 F 19-25    32:47.9 11:07.0 10:35/M
58 Ann Tucker Orem UT 236 60    2 F 54-60    32:52.1 11:11.2 10:36/M
59 Sheri Vaughan Draper UT 615 42    10 F 40-46    32:53.2 11:12.3 10:36/M
60 Gabby Adams Stansbury Park UT 100 25    10 F 19-25    32:57.5 11:16.6 10:38/M
61 Connie Langston Spanish Fork UT 181 60    3 F 54-60    33:09.5 11:28.7 10:42/M
62 Mary Jensen Provo UT 171 51    6 F 47-53    33:13.5 11:32.7 10:43/M
63 cynthia crofts kamas UT 141 54    4 F 54-60    33:13.9 11:33.1 10:43/M
64 Chelsa Shelley Pleasant Grove UT 224 38    15 F 33-39    33:19.8 11:38.9 10:45/M
65 lindsey mortensen Springville UT 194 27    14 F 26-32    33:29.8 11:48.9 10:48/M
66 Julia Worthington South Jordan UT 247 30    15 F 26-32    33:31.9 11:51.0 10:49/M
67 Heather Ash Orem UT 106 39    16 F 33-39    33:50.7 12:09.9 10:55/M
68 Heidi Hess Midvale UT 166 33    17 F 33-39    33:53.8 12:12.9 10:56/M
69 Breanne Dedrickson Heber UT 144 29    16 F 26-32    33:54.6 12:13.8 10:56/M
70 Tyler Perkins Provo UT 205 23    1 M 19-25    34:13.6 11:02/M
71 Tara Christensen Payson UT 133 24    11 F 19-25    34:20.1 12:39.2 11:05/M
72 Toni Christensen PAYSON UT 134 42    11 F 40-46    34:20.3 12:39.4 11:05/M
73 Taylor Perkins Provo UT 204 22    12 F 19-25    34:20.9 12:40.1 11:05/M
74 RoShan Chadwick Lehi UT 126 36    18 F 33-39    34:33.9 12:53.1 11:09/M
75 Morgan Chadwick Lehi UT 125 11    5 F 0-18    34:33.9 12:53.1 11:09/M
76 Alexandria Johanson Tooele UT 172 14    6 F 0-18    34:39.6 12:58.8 11:11/M
77 Kami Jacobsen Nephi UT 170 28    17 F 26-32    34:46.1 13:05.3 11:13/M
78 Candice Badger Lehi UT 107 38    19 F 33-39    34:48.6 13:07.7 11:14/M
79 Angie Johnson Pleasant Grove UT 174 40    12 F 40-46    35:37.4 13:56.6 11:29/M
80 Amanda Garcia Tooele UT 158 42    13 F 40-46    35:44.1 14:03.3 11:32/M
81 Brittany Johanson Tooele UT 173 35    20 F 33-39    36:09.6 14:28.8 11:40/M
82 Teri Kuchar Orem UT 179 51    7 F 47-53    36:22.1 14:41.2 11:44/M
83 Emily Horsley Highland UT 168 39    21 F 33-39    36:26.2 14:45.4 11:45/M
84 Kristi Larson Highland UT 182 41    14 F 40-46    36:26.2 14:45.4 11:45/M
85 Angie Barnia Midvale UT 114 29    18 F 26-32    37:02.2 15:21.3 11:57/M
86 David Christensen Orem UT 128 38    1 M 33-39    37:05.6 2:52.0 11:58/M
87 Samantha Alexander santaquin UT 102 23    13 F 19-25    37:20.7 15:39.9 12:03/M
88 Raylene Christensen Payson UT 131 63    2 F 61-67    37:28.7 15:47.8 12:05/M
89 Kylie Cracroft Herriman UT 139 17    7 F 0-18    37:39.7 15:58.8 12:09/M
90 JaNeel Nielsen Eureka UT 199 44    15 F 40-46    37:43.3 16:02.4 12:10/M
91 Angela Symonds West Jordan UT 229 43    16 F 40-46    38:01.8 16:21.0 12:16/M
92 Cassie Leto West Jordan UT 183 18    8 F 0-18    38:02.7 16:21.8 12:16/M
93 Andrea Bushnell Payson UT 121 39    22 F 33-39    38:27.3 16:46.4 12:24/M
94 Christine Gallagher South Jordan UT 157 50    8 F 47-53    39:27.7 17:46.9 12:44/M
95 Collette Christensen Payson UT 127 36    23 F 33-39    39:36.5 17:55.6 12:46/M
96 McKinley Christensen Payson UT 130 14    9 F 0-18    39:36.5 17:55.6 12:46/M
97 Kaitlyne Christensen Payson UT 129 18    10 F 0-18    39:36.7 17:55.9 12:46/M
98 Marisa Nielsen Eureka UT 201 16    11 F 0-18    40:25.5 18:44.6 13:02/M
99 Torey Baird Saratoga Springs UT 113 20    14 F 19-25    41:04.5 19:23.7 13:15/M
100 Chelsey Langston Spanish fork UT 180 25    15 F 19-25    41:05.2 19:24.3 13:15/M
101 Jann Curtis Herriman UT 142 46    17 F 40-46    41:06.3 19:25.4 13:15/M
102 Kellie Winterton Eagle Mountain UT 244 30    19 F 26-32    41:29.5 19:48.7 13:23/M
103 Kristen Rogers Pleasant Grove UT 213 30    20 F 26-32    41:29.5 19:48.7 13:23/M
104 Stephanie Hughes Eagle Mountain UT 169 29    21 F 26-32    41:29.6 19:48.7 13:23/M
105 Jeanette Marchena West Valley UT 187 28    22 F 26-32    43:02.1 21:21.2 13:53/M
106 Rochelle Nelson Lehi UT 197 37    24 F 33-39    43:26.8 21:45.9 14:01/M
107 Angel Heath Provo UT 164 35    25 F 33-39    43:57.8 22:16.9 14:11/M
108 Amy Worthington South Jordan UT 245 26    23 F 26-32    44:02.8 22:21.9 14:12/M
109 Liz Hartman Highland UT 163 31    24 F 26-32    44:12.5 22:31.6 14:15/M
110 Lisa Flinton Orem UT 154 37    26 F 33-39    45:31.6 23:50.8 14:41/M
111 Cheryl Low South Jordan UT 185 57    5 F 54-60    46:05.3 24:24.4 14:52/M
112 Debbie Hessing American Fork UT 167 50    9 F 47-53    46:31.5 24:50.7 15:00/M
113 Amanda Taylor Sugar City ID 230 35    27 F 33-39    47:58.6 26:17.8 15:28/M
114 Kelsey Barrus Holladay UT 116 30    25 F 26-32    47:59.3 26:18.4 15:29/M
115 Kylie Bair Provo UT 112 26    26 F 26-32    48:05.0 26:24.2 15:31/M
116 Kathy Barrus Burley ID 115 65    3 F 61-67    48:05.2 26:24.3 15:31/M
117 Marj Eldard Orem UT 148 58    6 F 54-60    48:59.0 27:18.2 15:48/M
118 Unknown Partic. 259 259    1 M 0-18    49:02.5 14:48.9 15:49/M
119 Meghan Sprecher Salt Lake City UT 226 35    28 F 33-39    49:02.5 27:21.7 15:49/M
120 Camelia Low South Jordan UT 184 30    27 F 26-32    49:25.5 27:44.7 15:56/M
121 Heather Flinton Pleasant Grove UT 153 33    29 F 33-39    50:01.8 28:20.9 16:08/M
122 Melissa Peterson Orem UT 207 37    30 F 33-39    50:15.8 28:34.9 16:13/M
123 Rylee Peterson Orem UT 206 15    12 F 0-18    50:16.8 28:35.9 16:13/M
124 Heather Guymon Orem UT 161 42    18 F 40-46    50:18.8 28:37.9 16:14/M
125 Heather Bullock Highland UT 118 34    31 F 33-39    50:25.1 28:44.3 16:16/M
126 Jamie Wayman Orem UT 242 34    32 F 33-39    51:00.8 29:19.9 16:27/M
127 Cindee Nielsen Orem UT 198 45    19 F 40-46    51:01.7 29:20.8 16:27/M
128 Shauna Worthington West Jordan UT 249 32    28 F 26-32    52:21.4 30:40.5 16:53/M
129 Jennifer Dill Rexburg ID 146 24    16 F 19-25    52:27.7 30:46.8 16:55/M
130 Linda Worthington South Jordan UT 248 53    10 F 47-53    52:49.6 31:08.8 17:02/M
131 Jena Nay Saratoga Springs UT 195 26    29 F 26-32    53:35.0 31:54.2 17:17/M
132 Elizabeth Monroe Lehi UT 193 42    20 F 40-46    53:44.3 32:03.4 17:20/M
133 sharon cracroft west valley city UT 140 71    2 F 68-99    54:18.0 32:37.2 17:31/M
134 Shea Christensen Orem UT 132 39    33 F 33-39    54:18.2 32:37.4 17:31/M
135 Kiana Renfro Cedar Hills UT 211 6    13 F 0-18    54:35.3 32:54.4 17:36/M
136 Kari Renfro Cedar Hills UT 210 39    34 F 33-39    54:35.3 32:54.5 17:36/M
137 Cathy Coates Lehi UT 135 48    11 F 47-53    56:20.4 34:39.5 18:10/M
Pink Series 10K PG
Place Name City Bib No Age Age Group Place Total Time Time Back Total Pace
1 Emily Allen Lehi UT 500 18    1 F 0-18    41:57.1 6:46/M
2 Heidi Low Pleasant Grove UT 576 27    1 F 26-32    44:07.9 2:10.7 7:07/M
3 Katrina Robertson Pleasant Grove UT 594 21    1 F 19-25    49:28.2 7:31.0 7:59/M
4 hannah wilde tooele UT 622 16    2 F 0-18    49:49.7 7:52.5 8:02/M
5 Ashlee Roper Orem UT 595 24    2 F 19-25    50:54.9 8:57.7 8:13/M
6 Nicole Gilliam Lindon UT 552 25    3 F 19-25    51:05.2 9:08.0 8:14/M
7 Makinsie Davis Mapleton UT 533 20    4 F 19-25    51:45.2 9:48.0 8:21/M
8 Angie Knudsen Cedar Hills UT 569 30    2 F 26-32    52:49.3 10:52.2 8:31/M
9 Lyndsey Pearson Saratoga Springs UT 587 37    1 F 33-39    53:39.7 11:42.5 8:39/M
10 Holly Frasche Spanish Fork UT 549 37    2 F 33-39    53:45.9 11:48.7 8:40/M
11 Leslie Schmieder Salt Lake City UT 598 29    3 F 26-32    53:53.2 11:56.0 8:41/M
12 Tara Hassell Lehi UT 561 31    4 F 26-32    53:55.4 11:58.2 8:42/M
13 Jennifer Day American fork UT 535 30    5 F 26-32    53:59.3 12:02.1 8:42/M
14 Rachel Christensen Nephi UT 524 19    5 F 19-25    54:17.8 12:20.6 8:45/M
15 Dawn Christensen Eureka UT 525 41    1 F 40-46    54:41.5 12:44.3 8:49/M
16 Cory Collett Provo 551 27    6 F 26-32    54:47.3 12:50.1 8:50/M
17 KayCee Wall genola UT 616 28    7 F 26-32    54:49.1 12:51.9 8:50/M
18 Raquel Oaks Provo UT 583 27    8 F 26-32    54:56.2 12:59.0 8:52/M
19 Jenny Salisbury Tooele UT 596 36    3 F 33-39    55:02.9 13:05.7 8:53/M
20 Tracy Whittaker Bountiful UT 620 27    9 F 26-32    55:14.3 13:17.2 8:55/M
21 Sharlyn Hall Springville UT 555 53    1 F 47-53    55:43.9 13:46.7 8:59/M
22 Jana Schultz West Haven UT 600 53    2 F 47-53    56:14.6 14:17.4 9:04/M
23 Karla Sandoval Mountain Green UT 597 32    10 F 26-32    56:28.4 14:31.2 9:06/M
24 Jennifer Eckman Provo UT 541 25    6 F 19-25    56:37.3 14:40.2 9:08/M
25 Megan Ravert Provo UT 592 24    7 F 19-25    57:49.3 15:52.1 9:20/M
26 Rebecca Cressman Spanish Fork UT 530 48    3 F 47-53    57:52.4 15:55.2 9:20/M
27 Brook Clayton Spanish Fork UT 527 38    4 F 33-39    57:57.9 16:00.7 9:21/M
28 Seena Loftus Nephi UT 574 37    5 F 33-39    58:58.2 17:01.0 9:31/M
29 Carla Bassano Provo UT 624 32    11 F 26-32    59:06.9 17:09.7 9:32/M
30 Savanah Sorensen American Fork UT 606 20    8 F 19-25    59:08.2 17:11.0 9:32/M
31 Jenica Frandsen Orem UT 548 23    9 F 19-25    59:08.4 17:11.2 9:32/M
32 Aubrie Forsyth Provo UT 546 25    10 F 19-25    59:19.4 17:22.2 9:34/M
33 Danielle Boyer Mountain Green UT 519 33    6 F 33-39    59:21.3 17:24.1 9:34/M
34 La-Shana Francom Santaquin UT 547 26    12 F 26-32    59:21.7 17:24.5 9:34/M
35 Naomi Hancock American Fork UT 556 41    2 F 40-46    59:45.4 17:48.2 9:38/M
36 heather farrimond kearns UT 544 41    3 F 40-46 1:00:41.8 18:44.6 9:47/M
37 Heather Bagley Spanish Fork UT 508 40    4 F 40-46 1:00:51.6 18:54.5 9:49/M
38 Annie Jensen 625 28    13 F 26-32 1:01:20.2 19:23.0 9:54/M
39 Sarah Christiansen Lehi UT 526 29    14 F 26-32 1:01:20.6 19:23.4 9:54/M
40 Lori Webb Fruitland NM 618 50    4 F 47-53 1:02:35.7 20:38.5 10:06/M
41 Kristi Mcilmoil Provo UT 578 43    5 F 40-46 1:02:35.7 20:38.5 10:06/M
42 kristen wilde tooele UT 621 41    6 F 40-46 1:03:00.5 21:03.3 10:10/M
43 Leilani Lord Salem UT 575 48    5 F 47-53 1:03:27.4 21:30.2 10:14/M
44 Rachelle Pierce Moab UT 588 43    7 F 40-46 1:03:40.1 21:42.9 10:16/M
45 Madalyn Dunn Salt Lake City UT 540 22    11 F 19-25 1:04:03.3 22:06.1 10:20/M
46 Jennifer Lassiter Saratoga Springs UT 572 35    7 F 33-39 1:04:15.8 22:18.6 10:22/M
47 Wendy Sorenson Lindon UT 608 33    8 F 33-39 1:04:16.6 22:19.4 10:22/M
48 Lauren Harris Orem UT 559 22    12 F 19-25 1:04:25.8 22:28.6 10:23/M
49 Becky Jones Eureka UT 567 28    15 F 26-32 1:04:28.2 22:31.0 10:24/M
50 Erika Noonan Pleasant Grove UT 582 32    16 F 26-32 1:04:58.5 23:01.3 10:29/M
51 Bridget Correia Mountain green UT 528 39    9 F 33-39 1:05:07.3 23:10.1 10:30/M
52 Michelle Barrus Springville UT 513 34    10 F 33-39 1:05:19.9 23:22.7 10:32/M
53 Deborah Hilton Pleasant Grove UT 562 37    11 F 33-39 1:05:20.7 23:23.5 10:32/M
54 Lacey Grange Eureka UT 553 35    12 F 33-39 1:05:27.8 23:30.7 10:33/M
55 Emily Gunderson Spanish Fork UT 554 37    13 F 33-39 1:06:04.5 24:07.3 10:39/M
56 Alesa Larsen Farmington UT 570 36    14 F 33-39 1:06:05.9 24:08.7 10:40/M
57 Camille Schultz Mountain Green UT 601 33    15 F 33-39 1:06:09.5 24:12.3 10:40/M
58 Grace Harker Provo UT 558 20    13 F 19-25 1:06:30.3 24:33.1 10:44/M
59 Noelle Bellows Provo UT 516 20    14 F 19-25 1:06:30.8 24:33.6 10:44/M
60 Rachael Simons American Fork UT 603 28    17 F 26-32 1:07:03.7 25:06.5 10:49/M
61 Valerie Douglas Pleasant Grove UT 539 37    16 F 33-39 1:07:16.1 25:18.9 10:51/M
62 Connie Bankhead Layton UT 510 55    1 F 54-60 1:07:25.8 25:28.6 10:52/M
63 Tiffany Smith Sandy UT 605 28    18 F 26-32 1:07:42.7 25:45.5 10:55/M
64 nikki ashton kaysville UT 504 38    17 F 33-39 1:07:42.9 25:45.7 10:55/M
65 Brittany Powell Orem UT 589 24    15 F 19-25 1:08:08.4 26:11.3 10:59/M
66 Tera Larson Highland UT 571 41    8 F 40-46 1:08:53.1 26:55.9 11:07/M
67 Steph Bezzant Santaquin UT 517 30    19 F 26-32 1:09:50.5 27:53.3 11:16/M
68 Tami Hansen Lehi UT 557 35    18 F 33-39 1:10:49.7 28:52.5 11:25/M
69 Aleese Harris Lehi UT 560 42    9 F 40-46 1:10:49.8 28:52.6 11:25/M
70 natalie broadbent salt lake city UT 520 41    10 F 40-46 1:11:21.6 29:24.4 11:30/M
71 Marlene Page Lehi UT 586 49    6 F 47-53 1:11:30.4 29:33.3 11:32/M
72 bridget Chase Spanish Fork UT 521 50    7 F 47-53 1:11:32.4 29:35.2 11:32/M
73 Jamie Jarvis Orem UT 564 38    19 F 33-39 1:11:50.9 29:53.7 11:35/M
74 Adrianna Garza Santaquin UT 550 23    16 F 19-25 1:11:51.7 29:54.6 11:35/M
75 Suz Beck Lehi UT 515 37    20 F 33-39 1:12:09.2 30:12.0 11:38/M
76 Amy Sorensen Eureka UT 607 37    21 F 33-39 1:12:24.5 30:27.3 11:41/M
77 Karla Smith Springville UT 604 28    20 F 26-32 1:13:11.5 31:14.3 11:48/M
78 Alana Christensen Midvale UT 522 21    17 F 19-25 1:13:18.6 31:21.4 11:49/M
79 Teri Davis Mapleton UT 534 47    8 F 47-53 1:13:19.4 31:22.2 11:50/M
80 Jerilyn Anderson Orem UT 503 36    22 F 33-39 1:13:19.4 31:22.2 11:50/M
81 Hannah Allred South Jordan UT 502 23    18 F 19-25 1:14:06.6 32:09.4 11:57/M
82 Valerie Christensen Clinton UT 523 30    21 F 26-32 1:14:16.3 32:19.2 11:59/M
83 Virginia Kesler SLC UT 568 27    22 F 26-32 1:14:18.4 32:21.2 11:59/M
84 Elizabeth Toyn Orem UT 613 26    23 F 26-32 1:14:35.7 32:38.5 12:02/M
85 Heather Allinson Santaquin UT 501 30    24 F 26-32 1:14:36.5 32:39.3 12:02/M
86 Carlyn Thompson American Fork UT 611 29    25 F 26-32 1:14:44.3 32:47.1 12:03/M
87 Melodee Sharp Provo UT 602 26    26 F 26-32 1:18:42.6 36:45.4 12:42/M
88 Lara Dill Clovis CA 538 21    19 F 19-25 1:20:08.0 38:10.9 12:55/M
89 Lexie Baer ELY NV 506 20    20 F 19-25 1:20:36.3 38:39.1 13:00/M
90 Tina Baer ELY NV 507 45    11 F 40-46 1:20:37.9 38:40.7 13:00/M
91 Lindsey Etcheverry Sandy UT 543 27    27 F 26-32 1:21:07.1 39:09.9 13:05/M
92 Stephanie Leinweber Orem UT 573 24    21 F 19-25 1:22:24.8 40:27.6 13:17/M
93 Ann Schreck OREM UT 599 38    23 F 33-39 1:23:11.1 41:13.9 13:25/M
94 Donna Omer Lehi UT 584 39    24 F 33-39 1:23:18.6 41:21.4 13:26/M
95 Kellie Johnson Orem UT 565 40    12 F 40-46 1:25:54.2 43:57.1 13:51/M
96 Payton Mounteer Herriman UT 581 19    22 F 19-25 1:26:14.9 44:17.7 13:55/M
97 Alexis Turner Herriman UT 614 17    3 F 0-18 1:26:15.1 44:17.9 13:55/M
98 Liz Reynolds Salem UT 593 38    25 F 33-39 1:27:25.6 45:28.4 14:06/M
99 kate tanner herriman UT 609 33    26 F 33-39 1:27:50.8 45:53.6 14:10/M
100 Elissa McGarry Herriman UT 577 40    13 F 40-46 1:27:58.5 46:01.3 14:11/M
101 Stephanie Austin Smithfield UT 505 39    27 F 33-39 1:28:17.1 46:19.9 14:14/M
102 Melissa Warren Taylorsville UT 617 33    28 F 33-39 1:28:55.3 46:58.1 14:20/M
103 Lacie Messerly Taylorsville UT 579 30    28 F 26-32 1:28:56.3 46:59.1 14:21/M
104 Katie Dill Clovis CA 537 49    9 F 47-53 1:33:12.6 51:15.4 15:02/M
105 LESLIE CRAWFORD PLEASANT GROVE UT 529 30    29 F 26-32 1:35:41.9 53:44.7 15:26/M