Timpanogos Academy Turkey Trot

Female 1 Grade
Place Bib Number Total Time
1 109 7:10.3
2 105 8:14.8
3 138 8:26.5
4 91 9:02.1
5 110 9:31.8
6 77 10:15.0
7 128 10:15.0
8 125 10:19.1
9 133 10:20.3
10 118 10:29.1
11 85 10:38.4
12 124 11:16.9
13 136 11:21.3
14 96 11:21.7
15 131 11:31.5
16 130 12:57.9
17 95 14:29.9
18 80 14:46.3
19 127 14:46.3
20 117 15:44.0
21 120 15:45.0
22 116 15:46.0
23 112 17:06.8
24 115 17:08.9
25 90 33:13.3
Female 2 Grade
Place Bib Number Total Time
1 168 7:09.9
2 187 7:23.8
3 189 7:41.7
4 184 7:45.6
5 163 7:48.1
6 193 8:10.0
7 144 8:54.7
8 209 9:07.7
9 200 9:18.3
10 145 9:23.6
11 212 9:58.3
12 215 10:18.1
13 148 10:26.3
14 156 10:27.1
15 211 10:37.1
16 199 10:45.1
17 179 10:45.3
18 213 10:45.6
19 207 11:01.1
20 180 11:08.8
21 164 11:09.6
22 178 11:28.4
23 190 11:29.0
24 157 11:29.3
25 159 11:49.5
26 203 11:50.6
27 197 11:57.6
28 196 11:57.6
29 172 11:58.8
30 192 12:31.8
31 147 14:15.1
32 188 14:18.7
33 152 14:49.0
34 183 15:23.5
35 208 16:48.8
36 146 18:55.1
37 182 19:10.2
Female 3 Grade
Place Bib Number Total Time
1 269 7:14.4
2 253 7:16.7
3 267 7:39.8
4 278 8:00.6
5 272 8:54.5
6 246 8:54.8
7 262 10:02.8
8 234 10:03.8
9 274 10:07.5
10 257 10:10.4
11 220 10:13.0
12 217 10:27.5
13 248 10:42.8
14 270 10:43.0
15 280 10:53.6
16 233 11:09.3
17 259 11:21.0
18 275 11:34.8
19 239 11:37.1
20 266 11:55.8
21 232 12:11.4
22 268 12:14.3
23 218 12:55.9
24 241 13:18.9
25 228 13:19.4
26 235 14:15.3
27 231 14:15.8
28 242 15:38.8
29 277 15:49.7
30 219 16:36.8
31 276 18:09.7
Female 4 Grade
Place Bib Number Total Time
1 324 7:15.4
2 338 7:44.8
3 317 7:46.5
4 332 8:29.6
5 328 8:59.1
6 314 10:28.3
7 491 10:29.6
8 336 11:10.3
9 333 11:16.1
10 330 11:16.3
11 294 12:15.9
12 293 12:22.0
13 284 12:24.9
14 313 13:02.8
15 310 13:03.5
16 321 14:10.0
17 289 14:11.6
18 298 14:18.5
19 329 15:24.3
20 304 19:00.3
21 297 19:01.9
22 299 19:37.1
Female 5 Grade
Place Bib Number Total Time
1 368 6:58.8
2 372 7:03.5
3 373 7:27.7
4 416 7:33.3
5 387 8:03.0
6 369 8:44.1
7 385 9:09.5
8 347 9:09.7
9 358 9:45.0
10 380 10:05.8
11 413 10:08.0
12 346 10:39.1
13 398 10:42.0
14 407 10:44.9
15 375 10:51.3
16 351 10:51.8
17 370 10:53.7
18 393 10:54.8
19 382 10:57.0
20 408 11:31.6
21 341 13:20.1
22 354 13:22.6
23 400 13:33.5
24 402 13:52.8
25 348 15:45.8
26 414 15:46.3
27 362 16:17.1
Female 6 Grade
Place Bib Number Total Time
1 455 5:59.8
2 449 6:00.9
3 425 6:03.3
4 486 6:23.8
5 479 6:49.8
6 430 6:55.9
7 480 7:18.3
8 448 7:47.8
9 438 8:07.8
10 452 8:37.5
11 487 9:11.3
12 483 9:11.7
13 469 9:12.8
14 458 9:30.5
15 447 9:55.0
16 434 12:15.1
17 476 12:15.1
18 489 12:21.5
19 445 12:21.8
20 481 12:41.6
21 463 12:49.8
22 464 13:12.1
23 468 13:22.7
24 460 13:29.0
25 450 13:30.8
26 431 13:31.6
27 426 17:39.9
28 432 17:39.9
29 421 21:12.3
30 453 22:23.6
Female Kindergarden
Place Bib Number Total Time
1 75 8:30.3
2 33 10:06.5
3 70 10:08.1
4 16 10:19.1
5 67 10:29.3
6 15 10:31.3
7 19 10:35.4
8 58 10:35.6
9 40 10:40.8
10 26 10:41.1
11 23 10:46.8
12 25 11:44.6
13 7 11:45.1
14 42 11:47.9
15 38 11:49.3
16 8 13:52.8
17 43 13:54.1
18 24 14:07.1
19 57 14:16.3
20 10 15:04.5
21 35 18:47.8
22 13 18:51.5
23 39 19:22.8
24 28 20:24.0
25 74 20:27.1
26 45 29:17.6
Male 1 Grade
Place Bib Number Total Time
1 94 7:09.3
2 86 7:24.1
3 134 8:13.0
4 92 8:25.4
5 114 9:41.8
6 83 11:07.5
7 84 11:24.6
8 79 11:39.6
9 139 12:51.1
10 126 12:56.8
11 100 13:11.8
12 121 14:32.6
13 102 14:39.5
14 137 14:49.8
15 106 15:56.3
16 87 21:54.3
Male 2 Grade
Place Bib Number Total Time
1 170 7:01.8
2 176 7:09.5
3 214 7:27.1
4 205 7:27.7
5 166 7:47.5
6 169 7:49.1
7 167 8:00.0
8 186 8:02.5
9 155 8:04.8
10 191 8:28.8
11 177 8:32.9
12 210 8:51.5
13 151 9:25.4
14 173 9:50.0
15 150 9:57.3
16 149 10:01.6
17 194 10:02.6
18 165 10:10.0
19 153 10:19.1
20 175 10:23.4
21 204 10:32.0
22 162 10:33.1
23 154 11:14.9
24 160 11:43.0
25 206 12:19.8
26 143 12:26.3
27 195 14:38.8
28 185 14:41.5
29 174 16:31.6
30 202 17:03.6
31 171 17:52.5
32 142 18:00.0
Male 3 Grade
Place Bib Number Total Time
1 271 6:47.5
2 227 6:48.0
3 237 6:48.5
4 225 7:55.5
5 245 8:22.8
6 251 8:33.3
7 256 9:03.8
8 260 9:20.5
9 254 9:23.1
10 255 9:39.4
11 238 10:01.5
12 240 10:15.9
13 224 10:25.9
14 243 10:42.3
15 261 10:42.3
16 258 10:47.0
17 247 11:29.4
18 265 11:45.5
19 281 11:56.5
20 252 12:14.3
21 249 12:22.4
22 221 12:29.3
23 216 12:33.0
24 223 12:38.5
25 279 12:52.6
26 273 13:08.3
27 250 13:42.1
28 226 13:42.8
Male 4 Grade
Place Bib Number Total Time
1 311 6:32.0
2 334 6:33.0
3 305 7:08.7
4 308 7:42.9
5 318 8:20.0
6 322 8:51.8
7 309 8:52.0
8 331 8:55.3
9 315 9:17.5
10 306 9:40.8
11 290 9:55.0
12 285 10:10.5
13 307 10:12.0
14 320 10:13.0
15 325 10:33.7
16 282 10:34.7
17 312 10:36.4
18 335 10:48.8
19 300 11:34.8
20 319 11:35.7
21 326 12:02.3
22 296 12:03.9
23 291 12:05.0
24 295 12:47.7
25 286 13:15.8
26 288 13:48.8
27 287 14:19.7
28 283 16:17.1
29 316 16:17.5
30 337 16:17.7
31 327 17:36.7
Male 5 Grade
Place Bib Number Total Time
1 361 6:16.0
2 356 6:18.6
3 349 6:36.5
4 365 6:40.9
5 355 7:04.9
6 405 7:10.8
7 391 7:20.6
8 364 7:37.5
9 371 7:42.5
10 367 7:44.3
11 403 7:52.0
12 383 7:52.3
13 404 8:09.1
14 396 8:19.0
15 343 8:46.9
16 350 8:48.0
17 397 8:51.5
18 394 9:00.5
19 410 9:02.3
20 401 9:21.5
21 353 9:48.1
22 395 9:48.5
23 411 10:44.6
24 390 10:52.5
25 366 10:52.5
26 389 11:44.8
27 359 12:28.7
28 381 13:36.8
29 415 14:11.5
30 342 14:12.9
31 384 14:20.7
32 406 14:21.0
33 392 14:21.7
34 344 14:26.5
35 377 14:33.1
36 345 16:11.8
37 409 16:11.9
38 388 16:22.0
39 363 16:24.7
40 376 45:20.9
Male 6 Grade
Place Bib Number Total Time
1 467 5:43.8
2 478 5:51.0
3 454 5:59.9
4 441 6:01.5
5 485 6:19.4
6 429 6:44.0
7 466 6:46.0
8 437 6:49.3
9 451 6:53.4
10 471 6:55.6
11 456 7:14.0
12 482 7:15.3
13 428 7:17.3
14 488 7:19.0
15 462 7:37.8
16 444 7:57.0
17 475 8:09.5
18 435 8:11.5
19 459 8:30.6
20 418 8:44.5
21 490 8:54.6
22 442 9:03.3
23 417 9:04.3
24 465 9:20.5
25 484 9:39.1
26 427 9:46.0
27 474 10:04.4
28 473 10:21.3
29 461 10:51.3
30 422 11:38.0
31 424 11:38.5
32 443 12:07.9
33 472 12:52.7
34 470 13:18.0
35 419 14:41.7
36 440 14:43.5
37 423 15:53.4
Male Kindergarden
Place Bib Number Total Time
1 37 8:53.0
2 18 9:20.3
3 22 9:46.6
4 1 9:56.4
5 5 9:56.4
6 61 9:58.3
7 64 9:58.7
8 2 10:09.3
9 44 10:10.3
10 29 10:23.3
11 48 10:30.7
12 72 10:41.3
13 65 10:49.0
14 63 10:49.0
15 52 12:23.9
16 3 12:37.9
17 41 13:37.6
18 6 14:24.8
19 47 17:25.8
20 17 17:30.0
21 50 18:36.6
22 12 19:34.1
23 30 20:23.1
24 34 20:23.4
25 49 20:24.0
26 55 20:27.1
27 31 20:27.1
DQ 21 5:01.5
DQ 69 5:01.9
DQ 71 5:09.0
DQ 53 5:31.0
DQ 54 5:38.8